OIL-SOLUBLE MOLYBDENUM
Product Name:Oil-solubleMolybdenumUsage:Used asextreme-pressure wear-resisting grease and dispersant complexing agent of lubricating grease. It has excellent extreme-pressure performance, such as for making vehicle gear oil, industrial gear oil, anti-rust oil, internal combus
Share
PRODUCT FEATURES
Product Name: Oil-soluble Molybdenum
Usage:Used as extreme-pressure wear-resisting grease and dispersant complexing agent of lubricating grease. It has excellent extreme-pressure performance, such as for making vehicle gear oil, industrial gear oil, anti-rust oil, internal combustion engine oil etc.
Product Description:
Physical Characteristics: Chemical Characteristics: | Items | Quality Standard | Test Method |
Appearance | Yellow Or Brown Thickness Transparent Liquid | Eyesight | |
Density 20℃,kg/m3 | 1200-1400 | GB/T 1884 GB/T 1885 | |
Moving Viscosity 100℃, mm2/s | Test Result | GB/T 265 | |
Molybdenum Content % ≥ | 4.8-5.8 | SH/T 0605 | |
Nitrogen % ≥ | SH/T 0224 | ||
Flash Point ℃ ≥ | 170 | GB/T 267 | |
Water % ≤ | 0.1 | GB/T 260 | |
Alkali Base Value mg KOH/g ≥ | 350-420 | SH/T 0251 | |
Corrosion (T3 Copper Plate At 120℃ 3h) Grade ≤ | 1 | GB/T 5096 | |
Four-ball Experiment Max Non-Stuck Load PB,N≥ | 900 | GB/T 3142 | |
E.P ResistanceTimken Method(OK Value) N ≥ | Report | GB/T 11144 | |
Packaging: | 20kg or 220kg in plastic or iron drum | ||
Storage Conditions: | Keep in a tightly closed container, stored in a cool, dry, ventilated area. Protect against physical damage and water. Isolate from acid substances. Containers of this material may be hazardous when empty since they retain product residues (dust, solids) | ||
Approved Suppliers; | Oino Chemical Limited | ||
Shelf Life: | 24 Months |
-
Aug,16,2024
-
List of mainstream production processes for lithium hydroxide
Aug,16,2024
-
Aug,16,2024
-
Common preparation method of lithium hydroxide - electrolysis method
Aug,16,2024